Dashboard Warning Lights Guide
🚗 Vehicle v1.0 Updated 2026-03-16
Dashboard Warning Lights Guide — Seat Ibiza
Red Lights — Stop Driving / Urgent
| Symbol | Meaning | Action |
|---|---|---|
| 🌡️ Engine temperature | Engine is overheating | Stop safely, follow overheating SOP |
| 🔴 Oil pressure | Oil pressure critically low | Stop immediately, check oil level. Do NOT drive with this light on |
| 🔋 Battery / charging | Alternator not charging | Drive to garage promptly; avoid using electrical loads. If new — may be drive belt |
| ❗ Brake system | Brake fluid low or brake fault | Check handbrake is off; if still on, check brake fluid. Do not drive if brakes feel spongy |
| 🚗 Door ajar | A door, bonnet, or boot is open | Stop and close securely |
| 🔒 Steering lock | Steering lock engaged or power steering fault | If locked — wiggle the steering wheel while turning the key. If power steering fault — drive carefully to garage |
Amber/Yellow Lights — Caution / Service Soon
| Symbol | Meaning | Action |
|---|---|---|
| ⚙️ Engine management (check engine) | Engine fault detected | Drive gently, avoid high revs. Book diagnostic as soon as possible. If flashing — stop, serious misfire |
| 💡 Bulb failure | An exterior bulb is out | Check all lights, replace the faulty bulb |
| 🛞 TPMS (tyre pressure) | Tyre pressure low | Check and inflate all tyres to correct pressure |
| ⛽ Low fuel | ~50 km range remaining | Refuel soon |
| 🔧 Service due | Scheduled service interval reached | Book a service |
| ❄️ Glow plug (diesel only) | Glow plugs pre-heating | Wait for light to go off before starting (diesel models) |
| 🚙 ESC/traction control | Stability control active or disabled | If flashing — system working (slippery surface). If steady — system fault, drive carefully |
| ⚠️ ABS | Anti-lock brake fault | Brakes still work but without ABS assist. Drive carefully, book service |
| 🎯 Airbag/SRS | Airbag system fault | Book diagnostic — airbags may not deploy in a crash |
Green/Blue Lights — Information Only
| Symbol | Meaning |
|---|---|
| 💡 Headlights | Dipped beam active |
| 🔵 High beam | Full beam active — remember to dip for oncoming traffic |
| ➡️ Indicators | Turn signal active |
| ❄️ Frost warning | Outside temperature below 4°C |
| 🅿️ Parking sensors | Parking sensor system active |
General Rules
- Red = stop and investigate immediately
- Amber = something needs attention soon, but safe to continue driving carefully
- Green/Blue = information only, system active
- Flashing lights are more urgent than steady ones
- After starting the engine, all warning lights should illuminate briefly then go off — if any stay on, investigate
When Multiple Lights Come On
Multiple warning lights at once (especially engine + battery + oil) often indicate:
- Drive belt failure — stop immediately
- Alternator failure — battery is draining; get to a garage quickly
- Major electrical fault — pull over and call assistance
Notes
Consult the owner's manual for model-specific light symbols, as they can vary between Ibiza generations. Keep the manual in the glovebox.